![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:45a-06:45a | Group Cycling | Kari Dozler Chalstrom | Group Cycling Studio | |||
| 07:00a-07:50a | Group Cycling | Lisa Sutton | Group Cycling Studio | |||
| 08:15a-09:05a | Group Cycling | Mary Arnold | Group Cycling Studio | |||
| 09:15a-10:15a | Group Cycling | Heather McKenzie | Group Cycling Studio | |||
| 10:30a-11:30a | Group Cycling | Shanti West | Group Cycling Studio | |||
| 04:30p-05:30p | Group Cycling | Amy Landers | Group Cycling Studio | |||
| 06:15p-07:15p | Group Cycling | Philip Andrews | Group Cycling Studio | |||
| 06:00a-06:50a | Group Cycling | Lisa Sutton | Group Cycling Studio | |||
| 08:15a-09:15a | Group Cycling | Dorette Sommer | Group Cycling Studio | |||
| 09:30a-10:30a | Group Cycling | Shanti West | Group Cycling Studio | |||
| 12:00p-01:00p | Group Cycling | Belinda Wood | Group Cycling Studio | |||
| 04:30p-05:30p | Group Cycling | Lisa Schuller | Group Cycling Studio | N/A | ||
| 05:45p-06:45p | Group Cycling | Erik Flatt | Group Cycling Studio | |||
| 05:45a-06:45a | Group Cycling | Meghan Hardin | Group Cycling Studio | |||
| 08:15a-09:05a | Group Cycling | Mary Arnold | Group Cycling Studio | |||
| 09:15a-10:15a | Group Cycling | Belinda Wood | Group Cycling Studio | |||
| 10:30a-11:30a | Group Cycling | Jessica Frangione | Group Cycling Studio | |||
| 04:30p-05:30p | Group Cycling | Anne Marie Sicroff | Group Cycling Studio | |||
| 06:15p-07:15p | Group Cycling | Philip Andrews | Group Cycling Studio | |||
| 06:00a-06:50a | Group Cycling | Lisa Sutton | Group Cycling Studio | |||
| 08:15a-09:05a | Group Cycling | Otto Halboth | Group Cycling Studio | |||
| 09:30a-10:30a | Group Cycling | Heather McKenzie | Group Cycling Studio | |||
| 12:00p-01:00p | Group Cycling | Milton Fiala | Group Cycling Studio | |||
| 04:30p-05:30p | Group Cycling | Belinda Wood | Group Cycling Studio | N/A | ||
| 05:45p-06:45p | Group Cycling | Allison Skinner | Group Cycling Studio | |||
| 06:00a-06:50a | Group Cycling | Meghan Hardin | Group Cycling Studio | |||
| 07:00a-08:00a | Group Cycling | Erik Flatt | Group Cycling Studio | |||
| 08:15a-09:05a | Group Cycling | Amy Landers | Group Cycling Studio | |||
| 09:15a-10:15a | Group Cycling | Heather McKenzie | Group Cycling Studio | |||
| 10:30a-11:30a | Group Cycling | Jessica Frangione | Group Cycling Studio | N/A | ||
| 04:30p-05:30p | Ride and Define | Maggie Scott | Group Cycling Studio | |||
| 07:00a-07:50a | Group Cycling | Erik Flatt | Group Cycling Studio | |||
| 08:00a-08:50a | Group Cycling | Otto Halboth | Group Cycling Studio | |||
| 09:00a-09:50a | Group Cycling | Mary Arnold | Group Cycling Studio | |||
| 10:00a-11:00a | Group Cycling | Fred Fox | Group Cycling Studio | |||
| 08:00a-08:50a | Group Cycling | Nicole Lanvin | Group Cycling Studio | |||
| 09:00a-09:50a | Group Cycling | Gunilla Bell | Group Cycling Studio | |||
| 10:00a-11:00a | Group Cycling | Maggie Jessup | Group Cycling Studio | |||
